Product Comparison
Hand-Held Displays
NVIS offers customers hand-held displays that can be used to simulate a variety of optical instruments including scopes, sights, 3D microscopes, and binoculars. The hand-held displays listed below provide customers with two different price points. The 'SX' products are designed to provide uncompromised visual acuity for the most demanding VR applications. The low-cost 'SV' products are for cost-sensitive training and simulation applications that require a professional VR display. The Monoscope products are easily adapted on a custom basis for specific optical and spatial requirements. All NVIS hand-held displays can be used with motion trackers or statically mounted onto a tripod.
Virtual Binocular SX |
Monoscope SX |
Virtual Binocular SV |
Monoscope SV |
|
| Monocular FOV | 40° | 40° | 40° | 40° w/ optional eyepiece |
| Overlap | 100% | N/A | 100% | N/A |
| Brightness | 50 fL | 50 fL | 45 fL | 50 fL |
| Arc Minute Per Pixel | 1.5 | 1.5 | 2.4 | 2.4 |
| Focus | ± 4 diopter | ± 4 diopter | ± 4 diopter | ± 4 diopter |
| See Thru Transmission | N/A | N/A | N/A | N/A |
| Technology | LCOS Reflective | LCOS Reflective | OLED | OLED |
| Video Formats | 1280x1024 60Hz | 1280x1024 60Hz | SVGA | SVGA |
| Color | 24 Bit | 24 Bit | 24 Bit | 24 Bit |
| Stereo | Dual channel support | N/A | Yes | No |
| IPD Adjustment | 58-73 mm | N/A | 53-75 mm | N/A |
| Eye Relief | 10 mm | 10 mm | 11 mm | 11 mm |
| Mounting Configurations | Tripod | Call/Write for information | n/a | Call/Write for information |
| Weight | 900 g | 450 g | 750 g | 225 g |
| Power Input | AC 100V - 240V | AC 100V - 240V | USB | USB |
| Display Control | Brightness, image orientation | Brightness, image orientation | n/a | n/a |
| Download Brochure | n/a | n/a | n/a | n/a |






