Product Comparison
Head-Mounted Displays
See the table below for a quick side by side comparison of the different features among NVIS head-mounted displays. Customers will generally have specific requirements for either a fully immersive HMD or a see-through model. The nVisor SX is a standard fully immersive (non-see-through) HMD designed for general Virtual Reality applications that require a professional, high-resolution, wide field-of-view display. Both the nVisor ST and the P-50 are see-through displays and can accommodate a number of Augmented Reality applications. The nVisor ST is a conventional, optical see-through display and allows users to overlay virtual images onto the view of their physical surroundings. The P-50 is a head-mounted projection display, a concept well suited for out-the-window simulation.
nVisor SX |
nVisor ST |
|
| Monocular FOV | 60° | 60° |
| Overlap | 100% | 100% |
| Brightness | 25 fL max | 30 fL max |
| Arc Minute Per Pixel | < 2.2 | < 2.2 |
| Focus | n/a | n/a |
| See Thru Transmission | n/a | 40% |
| Technology | LCOS Reflective | LCOS Reflective |
| Video Formats | 1280x1024 60Hz | 1280x1024 60Hz |
| Color | 24 Bit | 24 Bit |
| Stereo | Dual channel support | Dual channel support |
| IPD Adjustment | 55-73 mm | 55-73 mm |
| Eye Relief | 23mm to 30mm | 26 mm |
| Mounting Configurations | n/a | n/a |
| Weight | ~ 1kg | ~ 1.3kg |
| Power Input | AC 100V - 240V | AC 100V - 240V |
| Display Control | Brightness | Brightness |
| Download Brochure | n/a | n/a |






