nVisor MX90
Ergonomic Design Improvements
Price: $22,950
Specifications:
| Mechanical | |
| Adjustments | IPD, up-down, fore-aft, and tilt |
| IPD Range (mm) | 57 to 73 |
| Weight (g) | 1400 (without counter-weight) |
| Performance | |
| Contrast | >100:1 |
| Display Technology | LCOS (reflective) |
| Resolution | 1280x1024 |
| Visual Acuity (arc-min/pixel) | 3.6 |
| Optical | |
| Exit Pupil (mm) | 8 |
| Eye Relief (mm) | 24 |
| Focus/convergence | Collimated |
| Geometric Distortion | < 1% |
| Monocular FOV (diagonal) | 90° |
| Total HFOV | 76° |
| Vertical FOV | 64° |
Return to full product list
All prices subject to change without notice.






