nVisor MH60-V
NVIS, inc. collaborated with WorldViz, LLC to offer customers the nVisor MH60-V Head-Mounted Display. It offers users a high-performance video see-through solution for professional Augmented Reality (AR) applications. Digital USB cameras are integrated into each module and precision aligned with the optical axis to ensure proper alignment across the entire IPD (interpupillary distance) range.
Configure this head-mounted display
Specifications:
| Mechanical | |
| Adjustments | IPD, up-down, fore-aft, and tilt |
| Flip-up | Yes |
| IPD Range (mm) | 53 to 72 |
| Weight (g) | 1200 |
| Performance | |
| Brightness (fL) | 30 |
| Contrast | 100:1 |
| Display Technology | LCOS (reflective) |
| Resolution | 1280x1024 |
| Spatial Resolution (arc-min/pixel) | 2 |
| Optical | |
| Exit Pupil (mm) | 9 |
| Eye Relief (mm) | 23 |
| Focus/convergence | Collimated |
| Geometric Distortion | < 15% |
| Monocular FOV (diagonal) | 60° |
| See-through Transmission | Controlled via software |
| Total HFOV | 44° |
| Vertical FOV | 35° |
Download the nVisor MH60-V brochure (PDF)
Return to full product list
All prices subject to change without notice.






